2023 Federal Individual Income Tax Rates
Single Individuals:
Taxable Income
Over But Not Under Tax
$0 $11,000 10%
$11,001 $44,725 12%
$44,726 $85,375 22%
$95,376 $182,101 24%
$182,101 $231,250 32%
$232,251 $578,125 35%
$578,126 And Over 37%
Joint Returns and Surviving Spouses:
Taxable Income
Over But Not Under % on Excess
$0 $22,000 10%
$22,001 $89,450 12%
$89,451 $190,750 22%
$190,751 $364,200 24%
$364,201 $462,500 32%
$462,501 $693,750 35%
$692,751 And Over 37%
Heads of Households:
Taxable Income
Over But Not Under % on Excess
$0 $15,750 10%
$15,751 $59,850 12%
$59,851 $95,350 22%
$95,351 $182,100 24%
$182,101 $231,250 32%
$231,251 $578,100 35%
$578,101 And Over 37%
Married Filing Separately:
Taxable Income
Over But Not Under % on Excess
$0 $11,000 10%
$11,001 $44,725 12%
$44,726 $85,375 22%
$95,376 $182,101 24%
$182,101 $231,250 32%
$232,251 $346,875 35%
$346,876 And Over 37%